|
|
|
| Search For Homes | Listing 1-24 of 24 |
|
 click to view
| Single Family Home Pt.Jefferson Sta, NY
| $580,000 | 5 Bed 3 Baths 1 Partial | |  | Single Family Home Patchogue, NY
| $359,990 | 4 Bed 3 Baths | 2747 Sq Ft |  | Single Family Home Shirley, NY
| $340,000 | 4 Bed 3 Baths | |  | Condo/Townhouse Middle Island, NY
| $339,990 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home Medford, NY
| $339,000 | 4 Bed 1 Baths 1 Partial | |  | Single Family Home Middle Island, NY
| $299,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home Ridge, NY
| $289,999

| 3 Bed 1 Baths 1 Partial | |  | Single Family Home Shirley, NY
| $279,990 | 4 Bed 2 Baths 1 Partial | 2300 Sq Ft |  | Single Family Home Shirley, NY
| $259,900 | 3 Bed 1 Baths | |  | Single Family Home Coram, NY
| $239,990 | 5 Bed 3 Baths | |  | Single Family Home Yaphank, NY
| $234,990 | 3 Bed 1 Baths | 1200 Sq Ft |  | Single Family Home Middle Island, NY
| $224,990 | 4 Bed 2 Baths | |  | Single Family Home Bellport, NY
| $219,990 | 4 Bed 2 Baths | |  | Single Family Home Selden, NY
| $219,990 | 2 Bed 1 Baths | |  | Single Family Home Shirley, NY
| $219,990 | 5 Bed 3 Baths | |  | Single Family Home Ridge, NY
| $200,000 | 1 Bed 1 Baths | |  | Single Family Home Mastic, NY
| $199,990 | 5 Bed 2 Baths | |  | Single Family Home Shirley, NY
| $189,990 | 3 Bed 2 Baths | |  | Single Family Home Shirley, NY
| $149,990 | 4 Bed 2 Baths | |  | Single Family Home Selden, NY
| $149,990 | 2 Bed 1 Baths | |  | Single Family Home Selden, NY
| $134,990 | 1 Bed 1 Baths | |  | Condo/Townhouse Middle Island, NY
| $129,999 | 2 Bed 1 Baths 1 Partial | |  | Condo/Townhouse Middle Island, NY
| $99,990 | 2 Bed 2 Baths | |  | Condo/Townhouse Middle Island, NY
| $99,000 | 2 Bed 1 Baths | |
 |  | | |
|
Each Office is Independently Owned and Operated. Real Estate Websites by iHOUSEweb, Inc. ®
|
|