|
|
|
| Search For Homes | Listing 1-23 of 23 |
|
 click to view
| Condo/Townhouse Middle Island, NY
| $379,990 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home Shirley, NY
| $379,000 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home Ridge, NY
| $369,000 | 4 Bed 3 Baths | |  | Single Family Home Ridge, NY
| $329,000 | 3 Bed 2 Baths | |  | Single Family Home Selden, NY
| $322,500 | 3 Bed 2 Baths | |  | Single Family Home Middle Island, NY
| $299,990 | 3 Bed 2 Baths | |  | Condo/Townhouse Middle Island, NY
| $299,990 | 3 Bed 2 Baths 2 Partial | |  | Single Family Home Shirley, NY
| $299,500 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home Rocky Point, NY
| $289,990 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home Shirley, NY
| $285,000 | 3 Bed 2 Baths | |  | Single Family Home Shirley, NY
| $269,999 | 3 Bed 2 Baths | |  | Single Family Home Shirley, NY
| $260,000 | 3 Bed 2 Baths | |  | Single Family Home Shirley, NY
| $259,000 | 3 Bed 2 Baths | |  | Condo/Townhouse Middle Island, NY
| $239,990 | 2 Bed 2 Baths | |  | Single Family Home Lindenhurst, NY
| $239,000 | 3 Bed 2 Baths | |  | Single Family Home Ridge, NY
| $200,000 | 3 Bed 1 Baths | |  | Single Family Home Mastic Beach, NY
| $198,000 | 4 Bed 2 Baths | |  | Condo/Townhouse Middle Island, NY
| $197,500 | 2 Bed 2 Baths | |  | Single Family Home Mastic, NY
| $149,000 | 3 Bed 1 Baths | |  | Condo/Townhouse Selden, NY
| $125,499 | 1 Bed 1 Baths | |  | Single Family Home Ridge, NY
| $125,000 | 3 Bed 2 Baths | |  | Condo/Townhouse Middle Island, NY
| $94,990 | 2 Bed 1 Baths | |  | Condo/Townhouse Coram, NY
| $89,900 | 1 Bed 1 Baths | |
 |  | | |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|