|
|
|
| Search For Homes | Listing 1-25 of 26 |
|
 click to view
| Single Family Home Miller Place, NY
| $379,999 | 3 Bed 2 Baths | |  | Condo/Townhouse Middle Island, NY
| $369,990 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home Pt.Jefferson Sta, NY
| $364,900 | 3 Bed 1 Baths | |  | Single Family Home Lake Grove, NY
| $349,990 | 5 Bed 2 Baths 1 Partial | |  | Single Family Home Mt. Sinai, NY
| $330,000 | 4 Bed 1 Baths | |  | Single Family Home Mastic, NY
| $329,999 | 4 Bed 1 Baths 1 Partial | |  | Single Family Home Yaphank, NY
| $329,990 | 5 Bed 2 Baths 1 Partial | |  | Single Family Home Shirley, NY
| $279,990 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home Shirley, NY
| $275,000 | 3 Bed 2 Baths | |  | Single Family Home Middle Island, NY
| $269,990 | 4 Bed 2 Baths | |  | Single Family Home Shirley, NY
| $264,999 | 3 Bed 2 Baths | |  | Single Family Home Mastic, NY
| $264,990 | 5 Bed 2 Baths | |  | Single Family Home Mastic, NY
| $259,990 | 3 Bed 1 Baths | |  | Single Family Home Mastic, NY
| $229,999 | 3 Bed 2 Baths 1 Partial | 1700 Sq Ft |  | Condo/Townhouse Middle Island, NY
| $229,990 | 2 Bed 2 Baths | |  | Single Family Home Mastic Beach, NY
| $178,000 | 4 Bed 2 Baths | |  | Condo/Townhouse Middle Island, NY
| $169,990 | 2 Bed 1 Baths 1 Partial | |  | Single Family Home Ridge, NY
| $169,900 | Bed 0 Baths | |  | Condo/Townhouse Middle Island, NY
| $150,000 | 2 Bed 1 Baths 1 Partial | |  | Single Family Home Shirley, NY
| $150,000 | 3 Bed 1 Baths | |  | Condo/Townhouse Middle Island, NY
| $140,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home Mastic, NY
| $129,999 | 3 Bed 1 Baths | |  | Co-op Selden, NY
| $124,499 | 1 Bed 1 Baths | |  | Co-op Middle Island, NY
| $105,000 | 2 Bed 1 Baths | |  | Co-op Middle Island, NY
| $105,000 | 1 Bed 1 Baths | |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|